Select any column heading to sort by that column, click again to change the sort order (ie. ascending, descending).
| Trail | Length | Trip Length | Hiker | Stock | Overnight | Fishing |
|---|---|---|---|---|---|---|
| Beaver Creek Trail | 7.5 | 7.5 | Strenuous | Challenging | Yes | Yes |
| Little Beaver Creek Trail | 7.0 | 7.0 | Moderate | Challenging | Yes | |
| Browns Lake Trail | 4.1 | 4.1 | Strenuous | Moderate | Yes | Yes |
| Brackenbury Cabin Trail | 2.1* | Easy | Easy | |||
| Commanche Lake Trail | 1.6* | Easy | N/R | Yes | Yes | |
| Emmaline Lake Trail | 5.7 | 5.7 | Strenuous | Easy | Yes | Yes |
| Fish Creek Trail | 6.3 | 6.3 | Moderate | Easy | ||
| Flowers Trail | 17.9 | 17.9 | Strenuous | Challenging | Yes | |
| Hourglass Trail | 4.7* | Strenuous | Challenging | Yes | ||
| Mirror Lake Trail | 4.9* | Strenuous | Moderate | Yes | Yes | |
| Mummy Pass Trail | 3.4* | Moderate | Challenging | |||
| Signal Mountain Trail | 5.9 | 5.9 | Strenuous | Challenging | ||
| Stormy Peaks Trail | 3.4 | 3.4 | Moderate | Challenging | Yes | |
| Zimmerman (North) Trail | 3.8 | 3.8 | Moderate | Moderate | Yes | |
| Zimmerman (South) Trail | 2.5 | 2.5 | Easy | Moderate |
* - length does not include length of source/access trail
1Stock prohibited above Cirque Meadows