Select any column heading to sort by that column, click again to change the sort order (ie. ascending, descending).
| Trail | Length | Trip Length | Hiker | Stock | Overnight | Fishing |
|---|---|---|---|---|---|---|
| Link Trail | 10.1 | Strenuous | Moderate | Yes | ||
| McIntyre Lake Trail | 1.7 | Easy | Moderate | Yes | Yes | |
| Medicine Bow (South) Trail | 10.0 | Strenuous | Challenging | Yes | ||
| McIntyre Trail | 9.6 | Strenuous | Moderate | Yes | ||
| McIntyre Creek Cutoff Trail | 4.3 | Strenuous | Challenging | Yes | ||
| Medicine Bow (North) Trail | 4.3 | Strenuous | Moderate | Yes | ||
| Rawah (North) Trail | 9.9 | Strenuous | Challenging | Yes | ||
| Lost Lake Trail | .9 | Easy | Moderate | Yes | Yes | |
| Big Rainbow/Sandbar Lakes | 2.5 | Easy | Moderate | Yes | Yes | |
| Camp Lake Trail | 6.2 | Strenuous | Challenging | Yes | Yes | |
| West Branch Trail | 7.1 | Strenuous | Challenging | Yes | ||
| Twin Crater Lakes Trail | 1.1 | Easy | Challenging | Yes | Yes | |
| Rawah (South) Trail | 3.3 | Strenuous | Challenging | Yes |
* - length does not include length of source/access trail